Size Guides
Please use the charts below to find your child's Fit.
Size Chart by Body Measurements (CM):
| Size | 6 / XS | 8 / S | 10 / M | 12 / L | 14 / XL | 16 / XXL |
|---|---|---|---|---|---|---|
| Height | 122-128 | 128-137 | 137 - 147 | 147-158 | 158-170 | 170-180 |
| Chest | 61.5 - 65 | 65-70 | 70-77 | 77-84 | 84-91.5 | 88-96 |
| Waist | 50 - 56 | 56-62 | 62-68 | 68-74 | 74-80 | 78-86 |
| Hip | 63-67 | 67-74 | 74-80 | 80-88 | 88-96 | 88-96 |
For and oversized look size up. For a slimmer fit size down.
| 6 / XS | 8 / S | 10 / M | 12 / L | 14 / XL | 16 / XXL | |
|---|---|---|---|---|---|---|
| Boys | 7 - XS | XS-S | M-L | L-XL | XL | XXL |
| Girls | 7 - XS | XS-S | S-M | M-L | L-XL | XL-XXL |
| Numeric | 7 | 8 | 10 | 12 | 14 | 16 |
| Kids Bottoms | 6 / XS | 8 / S | 10 / M | 12 / L | 14 / XL | 16 / XXL |
|---|---|---|---|---|---|---|
| Boys | 7-XS | S-M | M-L | L-XL | XL | XXL |
| Girls | 7X - XS | XS-M | S-M | M-XL | XL | XL-XXL |
| Numeric | 7 | 8 | 10 | 12 | 14 | 16 |
Footwear
| UK size | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU Size | 29 | 31 | 32 | 34 | 35 | 36 | 37 | 38 | 40 | 41 | 43 | 44 |
| Insole length(mm) | 193 | 206 | 213 | 227 | 233 | 240 | 247 | 253 | 267 | 273 | 287 | 293 |
| SML | MED | LRGE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Size | 13C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| EU Size | 31.5 | 33 | 34 | 35.5 | 36.5 | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 45 |